|
Details
Job-Placement Information |
|
|
01. Name of
Project: World Vision Bangladesh |
|
|
02. Name of Partner:
World Vision Bangladesh |
|
|
03. Name of the
Trade: Food & Beverage |
|
|
04. Name of
Venue: TMSS Vocational Training Institute, Joypurhat |
|
|
05. Duration of the Course: 03 Months (75 Days) |
|
|
06. Type: Residential |
|
|
07. Batch No. 01 |
|
|
08. Training
Starting Date: 06/06/2017 |
|
|
09. Training
Completion Date: 10/09/2017 |
|
| Sl. No | Name of Trainees | Gender | Trainees Mobile Number | Employment Status | Name of Company | Designation | Joining /Start Date | Salary | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mst. Parul Begum | Female | 1760982322 | Self Employed | Freelacer | Propietor | 11/9/2017 | 11000 | |
| 2 | Mst. Shapna Begum | Female | 1760982322 | Wage Employment | Pran Group | Operator | 12/15/2017 | 10000 | |
| 3 | Mst.Rafiyat | Female | 1701713186 | Self Employed | Freelacer | Propietor | 12/22/2017 | 11000 | |
| 4 | Mst.Shapla Khatun | Female | 1738089110 | Unemployed | |||||
| 5 | Mst.Sharmin | Female | 1822933734 | Wage Employment | Pran Group | Operator | 12/15/2017 | 10000 | |
| 6 | Mst.Rupa | Female | 1779856054 | Self Employed | Freelacer | Propietor | 11/2/2017 | 11000 | |
| 7 | Mst.Rikta Begum | Female | 1753867515 | Self Employed | Freelacer | Propietor | 12/18/2017 | 11000 | |
| 8 | Mst.Roksana Khatun | Female | 1751453565 | Wage Employment | Pran Group | Operator | 12/15/2017 | 10000 | |
| 9 | Mst.Shapla Begum | Female | 1961858723 | Unemployed | |||||
| 10 | Mst.Salma Begum | Female | 1768774517 | Self Employed | Freelacer | Propietor | 11/2/2017 | 11000 | |
| 11 | Mst.Rani Khatun | Female | 1765974377 | Wage Employment | Pran Group | Operator | 11/15/2017 | 9000 | |
| 12 | Mst.Shapna Khatun | Female | 1751622082 | Self Employed | Freelacer | Propietor | 11/17/2017 | 11000 | |
| 13 | Mst.Mukta Khatun | Female | 1987646976 | Wage Employment | Pran Group | Operator | 12/15/2017 | 10000 | |
| 14 | Mst.Kolpona Begum | Female | 1987646976 | Self Employed | Freelacer | Propietor | 11/2/2017 | 11000 | |
| 15 | Mst.Joshna Begum | Female | 1946298919 | Self Employed | Freelacer | Propietor | 12/23/2017 | 11000 | |
| 16 | Mst.Kakuli Begum | Female | 1718861711 | Self Employed | Freelacer | Propietor | 11/18/2017 | 9500 | |
| 17 | Mst.Samsun Nahar Begum | Female | 1774379232 | Self Employed | Freelacer | Propietor | 11/27/2017 | 9500 | |
| 18 | Mst.Sumi Mondol | Female | 1750080187 | Wage Employment | Pran Group | Operator | 12/15/2017 | 10000 | |
| 19 | Mst.Morium Begum | Female | 1750080187 | Unemployed | |||||
| 20 | Mst.Najmunnahar Begum | Female | 1936608815 | Wage Employment | Pran Group | Operator | 12/15/2017 | 10000 |
